Passport, visa and ID photos · All sizes in one table
Passport and visa photo sizes of the world: 117 documents, each from the official rule
- 117 passport, visa and ID documents from 57 countries are in the table, each read on the issuing authority's own page.
- Of the 76 documents with a printed photo size on record, 40 are 35 x 45 mm, 18 are 51 x 51 mm (2 x 2 inches) and 18 are another size; 10 different sizes appear in all.
- Of the 96 documents with a background rule on record, 60 ask for white; the other 36 do not ask for white alone, and 4 of those say the background must not be white.
- Of the 64 documents whose rules mention glasses, 21 do not allow them at all.
- 9 documents ask for a photo taken by a commercial photographer or studio, and 9 more say someone else must take it: no selfie.
- 53 documents publish a maximum file size for a digital photo, from 20 KB (Pakistani passport photo online) to 10,000 KB.
Download the table: CSV · JSON. Rules read up to . WinPhoto is photo software, not an application service. WinPhoto is not affiliated with any government. Only the issuing authority decides whether it accepts a photo.
Every document, by country
An empty cell means no rule is on record there: the official page states none, the document takes no printed or no digital photo, or the authority takes the photo itself. The document's own page says which.
| Country | Document | Printed size | Digital size, pixels | Background | Glasses | File | Rules read | Official source |
|---|---|---|---|---|---|---|---|---|
| Armenia | Armenia e-Visa (evisa.mfa.am) facial photo upload | 250 to 6,000 wide, 250 to 6,000 tall | not coloured: the photo requirements panel lists 'Back side is colored' among Not Valid Photos; its valid examples are on plain white to light grey | Not allowed | JPEG, PNG; up to 6,000 KB | evisa.mfa.am | ||
| Australia | Australia Electronic Travel Authority (ETA, subclass 601), live photo in the app | immi.homeaffairs.gov.au | ||||||
| Australia | Australian citizenship application photo (ImmiAccount upload; 35-40 x 45-50 mm print for paper and Form 1195) | 35 x 45 mm35-40 mm wide x 45-50 mm high (35 x 45 mm is the smallest allowed) | neutral or light grey, contrasting with the face; no shadows on the background | Not allowed | JPEG; 70 KB to 3,500 KB | immi.homeaffairs.gov.au | ||
| Australia | Australian passport (printed photos) | 35 x 45 mm35–40 mm wide x 45–50 mm high (35 x 45 mm is the smallest allowed) | plain white or light grey, contrasting with the face | Not allowed | passports.gov.au | |||
| Australia | Australian passport for a baby or young child (printed photos) | 35 x 45 mm35–40 mm wide x 45–50 mm high (35 x 45 mm is the smallest allowed) | plain white or light grey, contrasting with the face | passports.gov.au | ||||
| Australia | Australian visa application photo (ImmiAccount digital upload; passport-size print for paper) | 35 x 45 mm45 mm x 35 mm passport photograph | neutral or light grey, contrasting with the face | Not allowed | JPEG; 70 KB to 3,500 KB | immi.homeaffairs.gov.au | ||
| Australia | Australian visa photo for a baby or child (ImmiAccount digital upload; passport-size print for paper) | 35 x 45 mm45 mm x 35 mm passport photograph | neutral or light grey, contrasting with the face | Not allowed | JPEG; 70 KB to 3,500 KB | immi.homeaffairs.gov.au | ||
| Austria | Austrian passport (Reisepass) and identity card (Personalausweis), printed photo | 35 x 45 mm35 mm wide x 45 mm high | plain light colour, ideally grey (medium grey behind light hair, light grey behind dark hair); no pattern, no shadows, enough contrast with face and hair | Allowed only with no tint and no glare, your eyes clearly visible | bmi.gv.at | |||
| Bangladesh | Bangladesh e-passport (photo captured at biometric enrolment) | 3R (under 6 only; no further size rule given) | epassport.gov.bd | |||||
| Belgium | Belgian passport and electronic identity card (eID), printed photo | 35 x 45 mm35 mm wide x 45 mm high | light-coloured, plain and even, no colour gradient, enough contrast with the head; strong blue or red backgrounds excluded | Allowed only with no tint and no glare, your eyes clearly visible | diplomatie.belgium.be | |||
| Brazil | Brazil e-Visa (VIVIS visit visa online, citizens of Australia, Canada, the US and China) photo | 51 x 51 mm2 x 2 inches | white | gov.br | ||||
| Brazil | Brazilian passport (passaporte comum), applied for in Brazil at the Polícia Federal | gov.br | ||||||
| Canada | Canada Electronic Travel Authorization (eTA), no photo | canada.ca | ||||||
| Canada | Canada Temporary Resident (visitor) Visa application photo (IRCC) | 35 x 45 mmat least 35 mm x 45 mm | plain white or light-coloured | Allowed only with no tint and no glare, your eyes clearly visible | canada.ca | |||
| Canada | Canada permanent residence / permanent resident (PR) card photo | 50 x 70 mm50 mm x 70 mm (2 x 2 3/4 inches) | 715 to 2,000 wide, 1,000 to 2,800 tall | plain, untextured and white | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; up to 4,000 KB | canada.ca | |
| Canada | Canada permanent residence / permanent resident (PR) card photo for a baby or child | 50 x 70 mm50 mm x 70 mm (2 x 2 3/4 inches) | 715 to 2,000 wide, 1,000 to 2,800 tall | plain, untextured and white; a newborn in a car seat needs a white blanket over the seat behind the head | JPEG; up to 4,000 KB | canada.ca | ||
| Canada | Canada study permit application photo (IRCC) | 35 x 45 mmat least 35 mm x 45 mm | plain white or light-coloured | Allowed only with no tint and no glare, your eyes clearly visible | canada.ca | |||
| Canada | Canada super visa (parents and grandparents) application photo (IRCC) | 35 x 45 mmat least 35 mm x 45 mm | plain white or light-coloured | Allowed only with no tint and no glare, your eyes clearly visible | canada.ca | |||
| Canada | Canada work permit application photo (IRCC), with the International Experience Canada digital photo | 35 x 45 mmat least 35 mm x 45 mm | plain white or light-coloured | Allowed only with no tint and no glare, your eyes clearly visible | canada.ca | |||
| Canada | Canadian child passport for a baby or young child (printed photos) | 50 x 70 mm50 mm x 70 mm (2 x 2 3/4 inches) | plain white or light-coloured, clear difference between the child's face and the background; a newborn in a car seat needs a white blanket over the seat behind the head | canada.ca | ||||
| Canada | Canadian citizenship application photo (citizenship grant, proof of citizenship certificate, renunciation) | 50 x 70 mm50 mm x 70 mm (2 x 2 3/4 inches) | at least 420 wide, at least 540 tall | plain white or light-coloured, with a clear difference between the face and the background | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; up to 4,000 KB | canada.ca | |
| Canada | Canadian passport, in person or by mail (printed photos) | 50 x 70 mm50 mm x 70 mm (2 x 2 3/4 inches) | plain white or light-coloured, clear difference between face and background | Allowed only with no tint and no glare, your eyes clearly visible | canada.ca | |||
| Canada | Canadian passport, online renewal (digital photo) | 1,200 to 3,000 wide, 1,800 to 4,500 tall | plain white or light-coloured, clear difference between face and background | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; 200 KB to 5,000 KB | canada.ca | ||
| China | Chinese passport and travel document (旅行证) photo for citizens abroad (China Consular app upload; 33x48 mm prints) | 33 x 48 mm33 mm wide x 48 mm high | pure white, even, no shadows (MFA form: uniform white) | Allowed only with no tint and no glare, your eyes clearly visible | JPEG, PNG; up to 4,999 KB | cs.mfa.gov.cn | ||
| China | Chinese visa application photo (paper 33x48 mm and online-form digital photo) | 33 x 48 mm33 mm wide x 48 mm high | 354 to 420 wide, 472 to 560 tall | white (some posts: white or close to white), no border | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; 40 KB to 120 KB | cr.china-embassy.gov.cn | |
| Colombia | Colombian visa, online application photo (Cancillería visa form) | 30 x 40 mm3 x 4 cm (the size the form gives for the uploaded photo) | white | JPEG; up to 300 KB | tramitesmre.cancilleria.gov.co | |||
| Ethiopia | Ethiopia e-Visa (evisa.gov.et) applicant photo | 51 x 51 mm2 x 2 inches | white (photo tips); a blurred or unclean background is not acceptable (upload notes) | JPEG, PNG; up to 2,000 KB | evisa.gov.et | |||
| France | French passport and carte nationale d'identité (CNI), identity photo | 35 x 45 mm35 mm wide x 45 mm high | plain, light colour (light blue or light grey for example); white is forbidden | Allowed only with no tint and no glare, your eyes clearly visible | service-public.gouv.fr | |||
| Georgia | Georgia e-Visa (evisa.gov.ge) applicant photo upload | not stated in words; the portal's linked sheet of sample photos shows correct photos on plain, light backgrounds (light blue to white) | evisa.gov.ge | |||||
| Germany | German passport (Reisepass) and identity card (Personalausweis) photo, applied for in Germany | gesetze-im-internet.de | ||||||
| Germany | German passport (Reisepass) and identity card photo, applied for at a German embassy or consulate abroad (printed 35x45 mm) | 35 x 45 mm35 mm wide x 45 mm high | plain single colour, shadow-free, in clear contrast with face and hair; preferably light grey (BMI template); Addis Ababa: white or light grey | Allowed only with no tint and no glare, your eyes clearly visible | wien.diplo.de | |||
| Ghana | Ghana biometric passport, online application photo upload (passport.mfa.gov.gh, in Ghana or at a mission) | 140 wide, 170 tall | white | Not allowed | JPEG; up to 250 KB | passport.mfa.gov.gh | ||
| Greece | Greek passport photo (digital via myPhoto in Greece; upload or print at consulates abroad) | 1,280 wide, 1,600 tall | digital file: grey, about RGB 190,190,190 (+/- 10); printed photo abroad (2018 sheet): white, cream or 5% grey | Only if you have to wear them | JPEG | passport.gov.gr | ||
| India | India e-Visa (e-Tourist, e-Business, e-Medical, etc.) applicant photograph | plain light coloured or white | Not allowed | JPEG; 10 KB to 1,000 KB | indianvisaonline.gov.in | |||
| India | Indian PAN (Permanent Account Number) card application photo (Form 93 / Form 95 / PAN change request, photos pasted on the form or acknowledgement) | 35 x 45 mm4.5 cm x 3.5 cm (35 mm wide x 45 mm high) | white | tinpan.proteantech.in | ||||
| India | Indian passport (paper form at DPC/SPC/CSC in India; ICAO digital upload for applications through Indian missions abroad) | 35 x 45 mm4.5 cm x 3.5 cm (35 mm wide x 45 mm high) | 630 wide, 810 tall | plain white | Not allowed | up to 250 KB | passportindia.gov.in | |
| India | Indian passport for a child under 4 (printed photo carried to the PSK/POPSK/Passport Office; ICAO digital upload for applications through Indian missions abroad) | 35 x 45 mm4.5 cm x 3.5 cm (35 mm wide x 45 mm high) | 630 wide, 810 tall | plain white | up to 250 KB | passportindia.gov.in | ||
| India | Indian regular (paper) visa photo: digital upload on indianvisaonline.gov.in and the print pasted on the signed form | 51 x 51 mm2 x 2 inches | 350 to 1,000 wide, 350 to 1,000 tall | plain light coloured or white (portal); plain white, no borders (High Commission in Ottawa) | JPEG; 10 KB to 300 KB | indianvisaonline.gov.in | ||
| India | Overseas Citizen of India (OCI) card application photo | 51 x 51 mmsquare, not less than 51 x 51 mm | 200 to 900 wide, 200 to 900 tall | plain light colour, NOT white, no border | JPEG; up to 200 KB | ociservices.gov.in | ||
| Indonesia | Indonesia e-Visa and e-VOA (evisa.imigrasi.go.id) profile photo | 40 x 60 mm4 x 6 cm (digital upload, at least 400 x 600 pixels) | at least 400 wide, at least 600 tall | not stated on the e-Visa portal; Indonesian missions ask for a white background (Caracas, embassy-issued visas) | JPEG, PNG; up to 2,000 KB | evisa.imigrasi.go.id | ||
| Indonesia | Indonesian passport (applied on M-Paspor, photo taken at the immigration office) | imigrasi.go.id | ||||||
| Ireland | Irish passport book or passport card, online application (digital photo) | at least 715 wide, at least 951 tall | completely plain light grey, white or cream, with enough contrast | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; up to 9,000 KB | ireland.ie | ||
| Ireland | Irish passport for a baby or young child, online application (digital photo) | at least 715 wide, at least 951 tall | completely plain light grey, white or cream with enough contrast; a baby who cannot support themselves lies on a plain, white surface | JPEG; up to 9,000 KB | ireland.ie | |||
| Italy | Italian electronic passport, printed photo (Questura, Commissariato or Italian consulate) | 35 x 45 mm35 mm wide x 45 mm high | white, evenly lit; nothing and no one else in the background | Allowed only with no tint and no glare, your eyes clearly visible | poliziadistato.it | |||
| Jamaica | Jamaican passport photo (35 x 45 mm prints; digital photo for the PICA online adult renewal) | 35 x 45 mm35 mm wide x 45 mm high | plain, no shadows: white for a dark complexion, pastel shaded for a light complexion, pale blue or pastel for grey/white hair (simplified renewal sheet: off-white, pale blue for grey/white or bleached hair) | Only if you have to wear them | JPEG | pica.gov.jm | ||
| Japan | Japan visa application photo (paper form at an embassy, consulate or accredited agency) | 35 x 45 mm35 mm wide x 45 mm high (MOFA form: 45mm x 35mm or 2in x 1.4in; some posts differ) | plain; most posts say white (Mumbai, Denver, Malaysia: white; Chicago: white or off-white; Houston: white or blue; Azerbaijan: plain colour-neutral, not necessarily white) | Not allowed | mofa.go.jp | |||
| Japan | Japanese passport (旅券) application photo, printed 35 x 45 mm or uploaded in the online application (Mynaportal / ORRnet) | 35 x 45 mm35 mm wide x 45 mm high, no border | no background (plain, shadows included); white recommended, the traditional pale blue also accepted; no gradation, no pattern or textured wallcovering, no objects, not dark; clear contrast with face and hair | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; 20 KB to 600 KB | mofa.go.jp | ||
| Kenya | Kenya Electronic Travel Authorisation (eTA) photo | etakenya.go.ke | ||||||
| Kenya | Kenyan e-passport (applied on eCitizen, photo captured at biometrics) | immigration.go.ke | ||||||
| Kuwait | Kuwait e-visa face photo (Ministry of Interior Kuwait Visa platform: tourist and family visit visas) | 30 x 40 mm30 mm wide x 40 mm high (digital upload) | at least 720 wide, at least 720 tall | white (FAQ); plain white or light grey, plain, even and uniform, no shadows or glare (upload instructions) | JPEG; up to 2,000 KB | kuwaitvisa.moi.gov.kw | ||
| Laos | Laos eVisa (laoevisa.gov.la) applicant photo | 40 x 60 mm4 x 6 cm (digital upload) | at least 300 wide, at least 300 tall | plain white, no shadows | Allowed only with no tint and no glare, your eyes clearly visible | JPEG, PNG; up to 10,000 KB | laoevisa.gov.la | |
| Malaysia | Malaysia eVISA photo (MyVISA portal; Visa Without Reference rules, Visa With Reference noted) | 35 x 50 mm35 mm wide x 50 mm high | plain white, no border or frame (VTR); plain white or plain blue (VDR) | up to 2,000 KB | malaysiavisa.imi.gov.my | |||
| Mexico | Mexican passport (pasaporte ordinario) | tamaño pasaporte (no millimetre size stated) | white | Not allowed | sre.gob.mx | |||
| Mexico | Mexican visa applied for at an embassy or consulate (visitor, student, temporary or permanent resident) | dof.gob.mx | ||||||
| Morocco | Morocco eVisa (acces-maroc.ma) identity photo upload | 35 x 45 mm35 x 45 mm | not stated for the eVisa beyond the ICAO standard; Moroccan consulates ask for a white background on visa photos, so white is used | JPEG; up to 1,000 KB | acces-maroc.ma | |||
| Myanmar | Myanmar eVisa (evisa.moip.gov.mm) applicant photo: tourist and business eVisa | 38 x 46 mm3.8 x 4.6 cm, or 1.5 x 1.8 inches (digital upload) | plain white or off-white | Not allowed | JPEG; up to 2,000 KB | evisa.moip.gov.mm | ||
| Netherlands | Dutch passport and identity card (ID-kaart), printed photo | 35 x 45 mm35 mm wide x 45 mm high | light grey, light blue or white; plain, one colour, no gradient, no shadow, enough contrast with the head | Allowed only with no tint and no glare, your eyes clearly visible | rijksoverheid.nl | |||
| New Zealand | New Zealand Electronic Travel Authority (NZeTA) photo, online form | 900 to 2,250 wide, 1,200 to 3,000 tall | plain and neutral, good contrast with the face; INZ photographer guide: plain, light-coloured (not white) | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; 512 KB to 3,000 KB | immigration.govt.nz | ||
| New Zealand | New Zealand passport (digital photo) | 900 to 4,500 wide, 1,200 to 6,000 tall | plain, light-coloured, strong contrast with the face, no shadows or objects | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; 250 KB to 5,000 KB | passports.govt.nz | ||
| New Zealand | New Zealand passport for a baby or child (digital photo) | 900 to 4,500 wide, 1,200 to 6,000 tall | a plain, light-coloured sheet under the baby, photographed from above; strong contrast with the face, no shadows or objects | JPEG; 250 KB to 5,000 KB | passports.govt.nz | |||
| New Zealand | New Zealand visa application photo (online upload; 35x45 mm prints for paper forms) | 35 x 45 mm35 mm wide x 45 mm high (paper applications) | 900 to 2,250 wide, 1,200 to 3,000 tall | plain and neutral, good contrast with the face; INZ photographer guide: plain, light-coloured (not white) | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; 512 KB to 3,000 KB | immigration.govt.nz | |
| Nigeria | Nigeria e-Visa (evisa.immigration.gov.ng) applicant photo upload | white | up to 999 KB | evisa.immigration.gov.ng | ||||
| Nigeria | Nigerian standard e-passport, online application photo upload (NIS portal, in Nigeria or abroad) | 600 wide, 800 tall | white | up to 1,999 KB | passportintl.immigration.gov.ng | |||
| Oman | Oman eVisa personal photo (Royal Oman Police eVisa portal) | clear background (no colour named) | Not allowed | JPEG, PNG; up to 512 KB | evisa.rop.gov.om | |||
| Pakistan | Pakistan online visa (Pakistan Online Visa System, visa.nadra.gov.pk) applicant photograph | 35 x 45 mm35 mm wide x 45 mm high | at least 350 wide, at least 467 tall | plain white (photograph guide and application guide); the guide's style section also says a plain light-coloured background | Not allowed | JPEG, PNG; up to 350 KB | visa.nadra.gov.pk | |
| Pakistan | Pakistani passport, online application for Pakistanis abroad (DGI&P e-Services portal, photo upload) | 35 x 45 mm35 mm wide x 45 mm high (as a digital file of at most 20KB) | plain white | Allowed only with no tint and no glare, your eyes clearly visible | JPEG, PNG; up to 20 KB | onlinemrp.dgip.gov.pk | ||
| Peru | Peruvian visa (tourist and similar) application photo, as set by each Peruvian consulate | passport size; 3.5 x 4.5 cm, 35 x 43 mm or 2 x 2 in depending on the consulate | white (Santiago: plain white) | Not allowed | gob.pe | |||
| Philippines | Philippine passport (photo captured live by DFA) | consular.dfa.gov.ph | ||||||
| Philippines | Philippine visa (9(a) temporary visitor and other non-immigrant visas at embassies and consulates) | 35 x 45 mm3.5 cm x 4.5 cm (New York, Paris); some posts ask 2 x 2 in | white | Not allowed | newyorkpcg.org | |||
| Poland | Polish passport and ID card (dowód osobisty) photo: 35 x 45 mm print, or file for an online application | 35 x 45 mm35 mm wide x 45 mm high | at least 768 wide, at least 1,004 tall | white, evenly lit, no shadows or decorative elements (the passport act says a uniform light background) | Allowed only with no tint and no glare, your eyes clearly visible | up to 2,500 KB | gov.pl | |
| Qatar | Qatar e-visa personal photo (Hayya platform: tourist and other Hayya entry visas) | 30 x 40 mm30 mm wide x 40 mm high (digital upload) | at least 720 wide, at least 720 tall | plain white or light grey, even and uniform, no shadows or glare | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; up to 2,000 KB | beta-cms.hayya.qa | |
| Russia | Russian unified e-visa (единая электронная виза) applicant face photo | plain light-coloured, no shadows | Allowed only with no tint and no glare, your eyes clearly visible | JPEG | evisa.kdmid.ru | |||
| Saudi Arabia | Saudi Arabia tourist e-visa (Visit Saudi eVisa) personal photo | 200 wide, 200 tall | white, no pattern, no shadows | 5 KB to 100 KB | visa.visitsaudi.com | |||
| Schengen Area (France-Visas and German missions quoted) | Schengen short-stay visa (type C) application photo, ICAO format | 35 x 45 mm35 mm x 45 mm (France-Visas: 35–40 mm wide) | plain light-coloured (France-Visas); white (German mission in Dhaka) | Allowed only with no tint and no glare, your eyes clearly visible | france-visas.gouv.fr | |||
| Singapore | Singapore entry visa application photo (ICA e-Service upload 400 x 514 px, or a 35 x 45 mm print with Form 14A) | 35 x 45 mm35 mm wide x 45 mm high | 400 wide, 514 tall | plain white, no shadows | Allowed only with no tint and no glare, your eyes clearly visible | JPEG, PNG, HEIC, HEIF; up to 8,000 KB | ica.gov.sg | |
| Singapore | Singapore passport photo (MyICA online application 400 x 514 px, or a 35 x 45 mm print with the overseas form) | 35 x 45 mm35 mm wide x 45 mm high | 400 wide, 514 tall | plain white; light grey if your hair is white | Allowed only with no tint and no glare, your eyes clearly visible | JPEG, PNG, HEIC, HEIF; up to 8,000 KB | ica.gov.sg | |
| South Africa | South African passport (tourist, child, official), printed photos where not captured live | 35 x 45 mm35 mm x 45 mm | light grey or plain cream-coloured (DHA leaflet); white at the Tokyo mission | Allowed only with no tint and no glare, your eyes clearly visible | dha.gov.za | |||
| South Korea | South Korea K-ETA (Korea Electronic Travel Authorization) face photo | k-eta.go.kr | ||||||
| South Korea | South Korea visa application photo (visa form and Korea Visa Portal e-Form, 3.5 x 4.5 cm) | 35 x 45 mm3.5 cm x 4.5 cm (US posts: 2 x 2 in) | white (Korea Visa Portal); the visa form and some embassies also accept off-white | visa.go.kr | ||||
| South Korea | South Korean passport photo (3.5 x 4.5 cm print, or the online reissue file of about 413 x 531 px) | 35 x 45 mm3.5 cm wide x 4.5 cm high | 395 to 431 wide, 507 to 550 tall | uniform white, no ink marks, no border | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; up to 500 KB | passport.go.kr | |
| Spain | Spanish passport and DNI (national identity card), printed photo 32 x 26 mm | 26 x 32 mm26 mm wide x 32 mm high (written '32 x 26 mm') | plain, uniform white | Allowed only with no tint and no glare, your eyes clearly visible | boe.es | |||
| Sri Lanka | Sri Lanka ETA (Electronic Travel Authorization, eta.gov.lk) - no photo required | eta.gov.lk | ||||||
| Sweden | Swedish passport and national ID card (photo taken at the police passport office) | polisen.se | ||||||
| Taiwan | Taiwan (Republic of China) visa application photo (paper photos for a visitor or resident visa at a Taiwan overseas mission) | 35 x 45 mm35 mm wide x 45 mm high | plain white, uniform lighting, no shadows or reflections | Allowed only with no tint and no glare, your eyes clearly visible | boca.gov.tw | |||
| Tanzania | Tanzania e-Visa (visa.immigration.go.tz) applicant photo | 35 x 45 mm35 mm wide x 45 mm high (digital upload) | plain (no colour named); no distracting shadows or images on the background | Allowed, with your eyes clearly visible | JPEG; up to 500 KB | visa.immigration.go.tz | ||
| Thailand | Thailand e-Visa (thaievisa.go.th) applicant photograph | 35 x 45 mmpassport size, 3.5 x 4.5 cm shape (Dhaka mission; US consulates ask 2 x 2 in) | white (Doha: white only; Singapore: plain white or off-white; Los Angeles: plain/blank/white) | Allowed only with no tint and no glare, your eyes clearly visible | JPEG; up to 3,000 KB | thaievisa.go.th | ||
| Trinidad and Tobago | Trinidad and Tobago machine-readable passport photo | homelandsecurity.gov.tt | ||||||
| Turkey (Türkiye) | Turkish passport and identity card (kimlik kartı) biometric photo, 50 x 60 mm print | 50 x 60 mm50 mm wide x 60 mm high (not 35 x 45 mm) | white, without pattern and without shadows | Only if you have to wear them | nvi.gov.tr | |||
| Turkey (Türkiye) | Türkiye e-Visa (evisa.gov.tr) - no photo required | evisa.gov.tr | ||||||
| Turkey (Türkiye) | Türkiye residence permit (ikamet izni) biometric photo: e-İkamet upload and prints for the appointment | 50 x 60 mm5 x 6 cm (50 x 60 mm), as provincial offices state; no central size is published | white (e-İkamet document lists and goc.gov.tr); plain, no pattern and no shadow; the 2020 ICAO note prefers mid grey behind light hair | Only if you have to wear them | e-ikamet.goc.gov.tr | |||
| Ukraine | Ukrainian passport for travel abroad (biometric 'zakordonnyi pasport'), applied for in Ukraine or at a consulate | dmsu.gov.ua | ||||||
| United Kingdom | UK Electronic Travel Authorisation (ETA), face photo | at least 600 wide, at least 750 tall | plain light-coloured, in clear contrast to the person | Only if you have to wear them | JPEG; 50 KB to 6,000 KB | gov.uk | ||
| United Kingdom | UK passport for a baby or child, paper application (printed photos) | 35 x 45 mm35 mm wide x 45 mm high | plain cream or light grey, in clear contrast to the face | gov.uk | ||||
| United Kingdom | UK passport, online application (digital photo) | at least 600 wide, at least 750 tall | plain light-coloured, in clear contrast to the face | Allowed only with no tint and no glare, your eyes clearly visible | 50 KB to 10,000 KB | gov.uk | ||
| United Kingdom | UK passport, paper application (printed photos) | 35 x 45 mm35 mm wide x 45 mm high | plain cream or light grey, in clear contrast to the face | Allowed only with no tint and no glare, your eyes clearly visible | gov.uk | |||
| United Kingdom | UK visa application from outside the UK (entry clearance), facial photo | gov.uk | ||||||
| United Kingdom (Northern Ireland) | Northern Ireland photocard driving licence (DVA), printed photo for postal applications | 35 x 45 mm35 mm wide x 45 mm high | light grey or cream for printed photos (digital photos: plain light-coloured, no patterns or textures, no objects behind you); no shadows | Only if you have to wear them | nidirect.gov.uk | |||
| United States | Asylum application photos, Form I-589 (Application for Asylum and for Withholding of Removal) | uscis.gov | ||||||
| United States | DACA request photos (Form I-821D, Consideration of Deferred Action for Childhood Arrivals, filed with Form I-765) | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| United States | Diversity Visa (DV, green card lottery) entry digital photo | 51 x 51 mm2 x 2 inches (scanned prints and selectee interview prints) | 600 wide, 600 tall | plain white or off-white | Not allowed | JPEG; up to 240 KB | travel.state.gov | |
| United States | Diversity Visa (DV, green card lottery) entry digital photo for a child or baby listed on the entry | 51 x 51 mm2 x 2 inches (scanned prints and selectee interview prints) | 600 wide, 600 tall | plain white or off-white; for a baby, a plain white or off-white sheet, or a car seat covered with one | Not allowed | JPEG; up to 240 KB | travel.state.gov | |
| United States | ESTA (Visa Waiver Program travel authorization), selfie | esta.cbp.dhs.gov | ||||||
| United States | Green Card (Permanent Resident Card) renewal or replacement, Form I-90 | uscis.gov | ||||||
| United States | Green Card application (adjustment of status), Form I-485 photos | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| United States | Petition for Alien Fiancé(e), Form I-129F (K-1 fiancé(e) or K-3 spouse) photos of the petitioner and the beneficiary | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| United States | Petition for Alien Relative, Form I-130 / I-130A, spouse petition photos (petitioner and spouse) | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| United States | Petition to Remove Conditions on Residence, Form I-751 (10-year Green Card) | uscis.gov | ||||||
| United States | U.S. Certificate of Citizenship photos, Form N-600, and replacement naturalization/citizenship document photos, Form N-565 (applicants living outside the U.S.) | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| United States | U.S. naturalization photos, Form N-400 (Application for Naturalization), applicants residing outside the U.S. | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| United States | U.S. passport (book or card) | 51 x 51 mm2 x 2 inches | plain white or off-white, free of shadows, textures, objects or lines | Not allowed | JPEG, PNG, HEIC, HEIF; 54 KB to 10,000 KB | travel.state.gov | ||
| United States | U.S. passport for a baby or young child (printed photo with Form DS-11) | 51 x 51 mm2 x 2 inches | plain white or off-white, free of shadows, textures or objects; for a baby, a plain white or off-white sheet, or a car seat covered with one | travel.state.gov | ||||
| United States | U.S. travel document photos, Form I-131 (advance parole, TPS travel authorization, refugee travel document from abroad) | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| United States | U.S. visa photo (DS-160 / DS-1648 nonimmigrant digital image; DS-260 immigrant visa prints) | 51 x 51 mm2 x 2 inches | 600 to 1,200 wide, 600 to 1,200 tall | plain white or off-white | Not allowed | JPEG; up to 240 KB | travel.state.gov | |
| United States | U.S. visa photo for a baby or child (DS-160 / DS-1648 digital image; DS-260 prints) | 51 x 51 mm2 x 2 inches | 600 to 1,200 wide, 600 to 1,200 tall | plain white or off-white; for a baby, a plain white or off-white sheet, or a car seat covered with one | Not allowed | JPEG; up to 240 KB | travel.state.gov | |
| United States | U.S. work permit (Employment Authorization Document, EAD), Form I-765 photos | 51 x 51 mm2 x 2 inches | white to off-white | uscis.gov | ||||
| Uzbekistan | Uzbekistan e-visa (e-visa.gov.uz) face photo upload | 35 x 45 mm35 x 45 mm at 300 dpi (digital upload) | not stated in words; the face image must follow ICAO Doc 9303, and the portal's own example of an accepted photo has a plain white background | JPEG; up to 1,000 KB | e-visa.gov.uz | |||
| Vietnam | Vietnam e-Visa (evisa.gov.vn) applicant portrait photo | 40 x 60 mm4 x 6 cm (digital upload) | white | Not allowed | JPEG; up to 2,000 KB | evisa.gov.vn |
Method
Every row is read from the issuing authority's own page, linked in the last column, and each document's page quotes that page's words. The date beside each row is the day the official page was read; rules change, so check the official page before you apply. Only the issuing authority decides whether it accepts a photo, and nothing here says that one will be.
Found a rule that has changed? Email hello@winphoto.io with the official page and we correct the row.
How to cite
WinPhoto, "Passport and visa photo sizes of the world: 117 documents, each from the official rule". Rules read up to 15 November 2026. https://winphoto.io/id/photo-sizes
You may quote or reuse this table with a link to this page. The same rows are free to download as CSV and JSON.